For the users who pay much attention to a phone’s performance, you can directly judge a phone by the phone CPU chipset ranking list. Today, MyFixGuide brings the latest smartphone Soc processor ranking list for your reference, and we will regularly update the ranking list. If you have any doubts about the smartphone processor ranking, please leave a message to us in the comment box. We will try our best to help you.
The phone processor mainly depends on the framework. The power consumption depends on the process that the smartphone processor is built on. Performance depends on the CPU’s main frequency and core number. Image performance (game performance) depends on the GPU. Besides, the network mode depends on the baseband. In a word, the processor is the most important and one of the most expensive hardware for a phone.
Best mobile processor ranking list
|
||||||||
Snapdragon 400 | Snapdragon 600/700 | Snapdragon 800 | MediaTek | Huawei | Samsung | Apple | Unisoc | |
Dimensity 9300 | ||||||||
Snapdragon 8 Gen 3 | ||||||||
A17 Pro | ||||||||
Snapdragon 8 Gen 2 | ||||||||
Dimensity 9200+ | ||||||||
Dimensity 9200 | ||||||||
A16 | ||||||||
Snapdragon 8+ Gen 1 | A15 | |||||||
Snapdragon 8 Gen 1 | Dimensity 9000+ | |||||||
Snapdragon 7+ Gen 2 | Dimensity 9000 | |||||||
Exynos 2200 | A14 | |||||||
Snapdragon 888+ | Kirin 9000S | |||||||
Snapdragon 888 | Dimensity 8200 | Kirin 9000 | A13 | |||||
Dimensity 8100 | Kirin 9000E | |||||||
Dimensity 8050 | Exynos 2100 | |||||||
Snapdragon 870 | Dimensity 8000 | Exynos 1080 | ||||||
Snapdragon 865+ | Dimensity 7200 | |||||||
Dimensity 7050 | ||||||||
Dimensity 7020 | ||||||||
Dimensity 1200 | ||||||||
Snapdragon 865 | Dimensity 1100 | |||||||
Snapdragon 7 Gen 1 | Dimensity 1080 | Exynos 990 | ||||||
Snapdragon 860 | Dimensity 1050 | |||||||
Snapdragon 780G | Snapdragon 855+ | Dimensity 930 | ||||||
Dimensity 920 | ||||||||
Snapdragon 7s Gen 2 | Dimensity 900 | Kirin 990 5G | A12 | |||||
Kirin 990 | Exynos 9825 | |||||||
Snapdragon 778G | Snapdragon 855 | Dimensity 1000+ | Exynos 9820 | |||||
Dimensity 1000L | ||||||||
Snapdragon 6 Gen 1 | Snapdragon 845 | Dimensity 1000 | A11 | |||||
Dimensity 1000C | ||||||||
Snapdragon 768G | Dimensity 820 | Kirin 985 | ||||||
Snapdragon 4 Gen 2 | Dimensity 810 | |||||||
Dimensity 6020 | ||||||||
Dimensity 800 | ||||||||
Snapdragon 4 Gen 1 | Snapdragon 765/765G | Dimensity 800U | ||||||
Snapdragon 750G | Kirin 820 | T820 | ||||||
Snapdragon 695G | Dimensity 720 | Kirin 980 | Exynos 9810 | T770 | ||||
Snapdragon 835 | Dimensity 700 | Kirin 810 | A10 | T760 | ||||
Dimensity 720 | A9X | T750 | ||||||
Snapdragon 732G | Helio G90T | Kirin 970 | Exynos 8895 | T740 | ||||
Snapdragon 730/730G | Helio G85 | Exynos 890 | ||||||
Snapdragon 720G | Snapdragon 821 | Helio G80 | A9 | T618 | ||||
Snapdragon 480 | Snapdragon 820 | Helio G70 | Kirin 960 | T616 | ||||
Snapdragon 710/712 | Helio X30 | |||||||
T610 | ||||||||
Snapdragon 675 | Helio P60 | T606 | ||||||
Snapdragon 670 | Helio X27 | T310 | ||||||
Kirin 710 | ||||||||
Snapdragon 665 | Snapdragon 810 | Kirin 955 | Exynos 8890 | A8X | ||||
Snapdragon 660 | Helio X25 | Kirin 950 | ||||||
Snapdragon 636 | Helio X23 | |||||||
Snapdragon 632 | Helio X20 | A8 | ||||||
Snapdragon 630 | Helio P30 | |||||||
Helio P25 | Exynos 7870 | |||||||
Snapdragon 653 | Helio P23 | |||||||
Snapdragon 460 | Snapdragon 808 | Helio P20 | Kirin 935 | |||||
Snapdragon 652 | Helio X10 MT6795 |
|||||||
Helio P15 MT6755T |
Kirin 930 | |||||||
Snapdragon 650 | Helio P10 MT6755 |
Kirin 659 | Exynos 7580 | |||||
Snapdragon 805 | Kirin 650 | |||||||
Snapdragon 801 | SC9863A | |||||||
Exynos 7420 | ||||||||
MT6752/M | ||||||||
Snapdragon 626 | MT6753 | Exynos 5433 | ||||||
Snapdragon 625 | MT6750 | |||||||
MT6739 | SC9832E | |||||||
Snapdragon 450 | MT6735 | |||||||
Exynos 5800 | ||||||||
Exynos 5430 | ||||||||
Snapdragon 439 | Kirin 620 | Exynos 5422 | ||||||
Snapdragon 435 | Snapdragon 617 | Snapdragon 800 | MT6595/T | Kirin 928 | Exynos 5420 | A7 | ||
Snapdragon 430 | Snapdragon 616 | MT6592 | Kirin 925 | Exynos 5410 | ||||
Snapdragon 427 | Snapdragon 615 | Kirin 920 | ||||||
Snapdragon 425 | Snapdragon 600 | MT6582 | Kirin 910 | Exynos 5260 | ||||
Snapdragon 610 | ||||||||
Snapdragon 412 | Exynos 5250 | A6X | ||||||
Snapdragon 410 | Exynos 4412 | A6 | ||||||
Snapdragon 400 | K3V2E | |||||||
K3V2 | ||||||||
MT6589 | A5X | |||||||
A5 | ||||||||
Exynos 4210 /4212 |
||||||||
MT6577/6572 | ||||||||
MT6515/6175 | Exynos 3475 | |||||||
MT6515M | A4 | |||||||
Exynos 3110 | ||||||||
MT6573/13 | ||||||||
MT6516 |
We will continue to update the best mobile phone processor list. If you find a problem with this list, or if you have any suggestions, please leave a message in the comments section.
Also Read: Check out the smartphone teardown to see live photos of processor chips
If you want to see the real photos of these mobile processors, please visit our mobile phone teardown channel and click on the brand name (Huawei, Xiaomi, Meizu, OnePlus, OPPO, Vivo, Lenovo) to view the brand’s mobile phone teardown.